###
公布工夫:2020-06-20丨阅读次数:1107
12头双夹头制瓶机
此机型实用于制造16mm-32mm管径的玻璃瓶,A部具有上下两套夹爪,减小了玻璃管在消费历程中的摆荡,增长了玻璃管的波动性,进步了产品格量。
ZP30-32 is suitable for producing glass vials with dia. 16mm-32mm. Part A adopts double chuck design. This design decreases the shakiness and increases the stability of glass tubes, and improves the quality of glass vials.
技能参数 Technical Parameter
项目Item | 单元Unit | 参数Parameter | |
工位数Number of Station | 工位 Satation | A部6个工位B部6个工位 | |
消费才能Efficiency | 支/小时 PCS/hour | >1200 | |
制瓶规格Size of Vial | 瓶身外径Outer Diameter | mm | F16-32 |
瓶身高度Height | 25-80 | ||
瓶身内径Inner Diameter of Neck | F6-20 | ||
调速电机Motor | 型号Type | GD200AIR5G-A | |
功率Power | KW | 0.75 | |
电压Voltage | V | 380 | |
转速Potation | r/min | 可调治Adjustalbe | |
形状尺寸Machine Size | mm | 1600×1400×1600 | |
安置尺寸Assemble Size | mm | 950×800 | |
零件分量Weight | KG | 1100 | |
气压 (only for referance) | 煤气Gas | Mpa | 0.012 |
自然气Natural Gas | 0.012 | ||
液化气Liqrid Gas | 0.05 | ||
氧气Oxygen | 0.014 | ||
氛围Air | 0.02 | ||
气体利用量 Consumption (only for referance) | 煤气Gas | m3/hour | 2.5-3 |
自然气Natural Gas | m3/hour | 1-1.2 | |
液化气Liqrid Gas | KG/hour | 0.7-0.9 | |
氧气Oxygen | m3/hour | 5 | |
氛围Air | m3/hour | 6-9 |
12头制瓶机
此机型实用于制造14mm-26mm管径的玻璃瓶,该机型布局复杂,易于操纵,而且经济实用。
ZP18CW is suitable for producing glass vials with dia. 14mm -26mm. It features simple structure and easy operation,and economical.
技能参数 Technical Parameter
项目Item | 单元Unit | 参数Parameter | |
工位数Number of Station | 工位 Satation | A部12个工位B部6个工位 | |
消费才能Efficiency | 支/小时 PCS/hour | >1200 | |
制瓶规格Size of Vial | 瓶身外径Outer Diameter | mm | F14-26 |
瓶身高度Height | 25-80 | ||
瓶身内径Inner Diameter of Neck | F6-20 | ||
调速电机Motor | 型号Type | GD200AIR5G-A | |
功率Power | KW | 0.75 | |
电压Voltage | V | 380 | |
转速Potation | r/min | 700 | |
形状尺寸Machine Size | mm | 1400×1300×1440 | |
安置尺寸Assemble Size | mm | 710×620 | |
零件分量Weight | KG | 950 | |
气压 (only for referance) | 煤气Gas | Mpa | 0.012 |
自然气Natural Gas | 0.012 | ||
液化气Liqrid Gas | 0.05 | ||
氧气Oxygen | 0.014 | ||
氛围Air | 0.02 | ||
气体利用量 Consumption (only for referance) | 煤气Gas | m3/hour | 2.5-3 |
自然气Natural Gas | m3/hour | 1-1.2 | |
液化气Liqrid Gas | KG/hour | 0.7-0.9 | |
氧气Oxygen | m3/hour | 5 | |
氛围Air | m3/hour | 6-9 |
12头双夹头制瓶机
此机型实用于制造16mm-32mm管径的玻璃瓶,A部具有上下两套夹爪,减小了玻璃管在消费历程中的摆荡,增长了玻璃管的波动性,进步了产品格量。
ZP30-32 is suitable for producing glass vials with dia. 16mm-32mm. Part A adopts double chuck design. This design decreases the shakiness and increases the stability of glass tubes, and improves the quality of glass vials.
技能参数 Technical Parameter
项目Item | 单元Unit | 参数Parameter | |
工位数Number of Station | 工位 Satation | A部6个工位B部6个工位 | |
消费才能Efficiency | 支/小时 PCS/hour | >1200 | |
制瓶规格Size of Vial | 瓶身外径Outer Diameter | mm | F16-32 |
瓶身高度Height | 25-80 | ||
瓶身内径Inner Diameter of Neck | F6-20 | ||
调速电机Motor | 型号Type | GD200AIR5G-A | |
功率Power | KW | 0.75 | |
电压Voltage | V | 380 | |
转速Potation | r/min | 可调治Adjustalbe | |
形状尺寸Machine Size | mm | 1600×1400×1600 | |
安置尺寸Assemble Size | mm | 950×800 | |
零件分量Weight | KG | 1100 | |
气压 (only for referance) | 煤气Gas | Mpa | 0.012 |
自然气Natural Gas | 0.012 | ||
液化气Liqrid Gas | 0.05 | ||
氧气Oxygen | 0.014 | ||
氛围Air | 0.02 | ||
气体利用量 Consumption (only for referance) | 煤气Gas | m3/hour | 2.5-3 |
自然气Natural Gas | m3/hour | 1-1.2 | |
液化气Liqrid Gas | KG/hour | 0.7-0.9 | |
氧气Oxygen | m3/hour | 5 | |
氛围Air | m3/hour | 6-9 |
12头制瓶机
此机型实用于制造14mm-26mm管径的玻璃瓶,该机型布局复杂,易于操纵,而且经济实用。
ZP18CW is suitable for producing glass vials with dia. 14mm -26mm. It features simple structure and easy operation,and economical.
技能参数 Technical Parameter
项目Item | 单元Unit | 参数Parameter | |
工位数Number of Station | 工位 Satation | A部12个工位B部6个工位 | |
消费才能Efficiency | 支/小时 PCS/hour | >1200 | |
制瓶规格Size of Vial | 瓶身外径Outer Diameter | mm | F14-26 |
瓶身高度Height | 25-80 | ||
瓶身内径Inner Diameter of Neck | F6-20 | ||
调速电机Motor | 型号Type | GD200AIR5G-A | |
功率Power | KW | 0.75 | |
电压Voltage | V | 380 | |
转速Potation | r/min | 700 | |
形状尺寸Machine Size | mm | 1400×1300×1440 | |
安置尺寸Assemble Size | mm | 710×620 | |
零件分量Weight | KG | 950 | |
气压 (only for referance) | 煤气Gas | Mpa | 0.012 |
自然气Natural Gas | 0.012 | ||
液化气Liqrid Gas | 0.05 | ||
氧气Oxygen | 0.014 | ||
氛围Air | 0.02 | ||
气体利用量 Consumption (only for referance) | 煤气Gas | m3/hour | 2.5-3 |
自然气Natural Gas | m3/hour | 1-1.2 | |
液化气Liqrid Gas | KG/hour | 0.7-0.9 | |
氧气Oxygen | m3/hour | 5 | |
氛围Air | m3/hour | 6-9 |