###
试管机 Test Tube Making Machine
This machine can produce a variety of styles and sizes of glass test tubes, and can be customized according tovarious glass test tube samples provided by customers.
技能参数Technical Parameter | ||||||||||
Model | Shape |
OD | Machine Structures | Capacity(PCS/h) | Power | Gas (KGS/h) | Oxygen (KGS/h) | Compressed Air |
Size |
Weight |
KW | 0.2Mpa | 0.2Mpa | 0.2Mpa | |||||||
TT-10 | Plain-end/Roll-end Flatbottom/Round bottom | 10-18 | Test tube forming machine. Liquefied gas annealing oven Cooling device | 6500 | 1.5 | 5.5 | 1.5 | Yes | 4800×850×1250 | 850 |
TT-12 | Corrugated neck | 18-25 | Test tube forming machine. Cooling device | 4200 | 1.5 | 3.5 | 1.1 | No | 3200×980×1350 | 550 |
TT-14 | Roll-end on both side | 16-32 | Test tube forming machine. Cooling device | 4800 | 1.5 | 2.8 | 0.7 | No | 3100×1180×1250 | 750 |
TT-16 | Plain-end/Roll-end Flat bottom/Round bottom | 10-32 | Test tube forming machine. Cooling device | 5800 | 1.5 | 5.3 | 1.1 | Yes | 3500×950×1280 | 890 |
TT-18 | Centrifugal test tube with tip bottom | 10-18 | Test tube forming machine. Electric annedaling oven. Cooling device | 6500 | 10.5 | 4.2 | 1.2 | Yes | 6800×1250×1450 | 1250 |
TT-25 | Plain-end/Roll-end Flat bottom/Round bottom | 12-25 | CentrifugalTest tube forming machine. Electric annedaling oven. Cooling device | 3800 | 11.5 | 4.5 | 1.6 | Yes | 6500×1150×1280 | 1150 |
TT-32 | Plain-end/Roll-end Flat bottom/Round bottom | 18-32 | Test tube forming machine. Electric annedaling oven. Cooling device | 4500 | 10.5 | 5.5 | 1.8 | Yes | 7200×1250×1450 | 1450 |
TT-40 | Plain-end/Roll-end Flat bottom/Round bottom | 22-40 | Test tube forming machine. Electric annedaling oven. Cooling device | 2800 | 10.5 | 6.2 | 2.3 | Yes | 7500×1250×1450 | 1480 |
制瓶机,玻璃奶瓶制瓶机,玻璃杯制瓶机,口服液瓶制瓶机,玻璃瓶制瓶机,九游会Usdt主动数控制瓶机,伺服制瓶机,奶瓶制瓶机,高效制瓶机,联动制瓶机,32头伺服九游会Usdt数控制瓶机,18头立转卧式制瓶机,16头双夹头制瓶机,16头双夹头伺服制瓶机,16头双夹头伺服制瓶机(小),12头制瓶机,12头双夹头制瓶机,九游会Usdt主动上管机,电动/燃气退火炉,主动检测机,试管机
试管机 Test Tube Making Machine
This machine can produce a variety of styles and sizes of glass test tubes, and can be customized according tovarious glass test tube samples provided by customers.
技能参数Technical Parameter | ||||||||||
Model | Shape |
OD | Machine Structures | Capacity(PCS/h) | Power | Gas (KGS/h) | Oxygen (KGS/h) | Compressed Air |
Size |
Weight |
KW | 0.2Mpa | 0.2Mpa | 0.2Mpa | |||||||
TT-10 | Plain-end/Roll-end Flatbottom/Round bottom | 10-18 | Test tube forming machine. Liquefied gas annealing oven Cooling device | 6500 | 1.5 | 5.5 | 1.5 | Yes | 4800×850×1250 | 850 |
TT-12 | Corrugated neck | 18-25 | Test tube forming machine. Cooling device | 4200 | 1.5 | 3.5 | 1.1 | No | 3200×980×1350 | 550 |
TT-14 | Roll-end on both side | 16-32 | Test tube forming machine. Cooling device | 4800 | 1.5 | 2.8 | 0.7 | No | 3100×1180×1250 | 750 |
TT-16 | Plain-end/Roll-end Flat bottom/Round bottom | 10-32 | Test tube forming machine. Cooling device | 5800 | 1.5 | 5.3 | 1.1 | Yes | 3500×950×1280 | 890 |
TT-18 | Centrifugal test tube with tip bottom | 10-18 | Test tube forming machine. Electric annedaling oven. Cooling device | 6500 | 10.5 | 4.2 | 1.2 | Yes | 6800×1250×1450 | 1250 |
TT-25 | Plain-end/Roll-end Flat bottom/Round bottom | 12-25 | CentrifugalTest tube forming machine. Electric annedaling oven. Cooling device | 3800 | 11.5 | 4.5 | 1.6 | Yes | 6500×1150×1280 | 1150 |
TT-32 | Plain-end/Roll-end Flat bottom/Round bottom | 18-32 | Test tube forming machine. Electric annedaling oven. Cooling device | 4500 | 10.5 | 5.5 | 1.8 | Yes | 7200×1250×1450 | 1450 |
TT-40 | Plain-end/Roll-end Flat bottom/Round bottom | 22-40 | Test tube forming machine. Electric annedaling oven. Cooling device | 2800 | 10.5 | 6.2 | 2.3 | Yes | 7500×1250×1450 | 1480 |
制瓶机,玻璃奶瓶制瓶机,玻璃杯制瓶机,口服液瓶制瓶机,玻璃瓶制瓶机,九游会Usdt主动数控制瓶机,伺服制瓶机,奶瓶制瓶机,高效制瓶机,联动制瓶机,32头伺服九游会Usdt数控制瓶机,18头立转卧式制瓶机,16头双夹头制瓶机,16头双夹头伺服制瓶机,16头双夹头伺服制瓶机(小),12头制瓶机,12头双夹头制瓶机,九游会Usdt主动上管机,电动/燃气退火炉,主动检测机,试管机